
| POSTGRADUATE COURSES |
| SUNDAY 12 SEPTEMBER 2004 | ||
|
ADULT CARDIAC SURGERY
|
||
|
WHAT IS NEW IN CARDIAC SURGERY?
|
||
| Organisers: | J Revuelta, Santander; P Perier, Bad Neustadt/Saale; T Graham, Birmingham | |
| Session I | CORONARY SURGERY Chairman: T Graham, Birmingham |
|
| 09:00 | The role of inflammation in the development and progression of atherosclerosis | K Channon, Oxford |
| 09:20 | State of the art in interventional coronary artery procedures | P Ludman, Birmingham |
| 09:40 | PCI vs CABG - The Evidence | W Wijns, Aalst |
| 10:00 | Total arterial revascularisation - The Evidence | D Taggart, Oxford |
| 10:20 | Discussion | |
| 10:30 | Coffee-break | |
| Session II | VALVULAR SURGERY Chairman: P Perier, Bad Neustadt/Saale |
|
| 11:00 | Should all incompetent mitral valves be repaired? | R Dion, Leiden |
| 11:20 | Repair of the aortic valve | H J Schäfers, Homburg/Saar |
| 11:40 | Percutaneous heart valve surgery | O Alfieri, Milan |
| 12:00 | Discussion | |
| 12:30 | Lunch | |
| Session III | SURGERY OF THE AORTA Chairman: J Revuelta, Santander |
|
| 13:30 | Stent grafting of the thoracic aorta | V Riambau, Barcelona |
| 13:50 | Spinal cord circulation: anatomy, function and surgical implication | P Biglioli, Milan |
| 14:10 | Surgical approach acute type A dissection | M Turina, Zürich |
| 14:30 | Valve sparing aortic root reconstruction | A Haverich, Hannover |
| 14:50 | Discussion | |
| 15:10 | Coffee-break | |
| Session IV | FUTURE PERSPECTIVES IN CARDIAC SURGERY Chairmen: T Graham, Birmingham; P Perier, Bad Neustadt/Saale; J Revuelta, Santanter |
|
| 15:25 | Tissue engineering | G Gerosa, Padova |
| 15:45 | Robotic cardiac surgery | V Falk, Leipzig |
| 16:05 | Discussion | |
| The Adult Cardiac Postgraduate Course is generously sponsored by St Jude Medical | ||
|
CONGENITAL CARDIAC SURGERY
|
||
| Organisers: | Bohdan Maruszewski, Warsaw; Giovanni Stellin, Padova | |
| Session I | HETEROTAXY SYNDROME | |
| Chairmen: B Williams, Toronto; P Vouhe, Paris | ||
| 09:00 | Morphology | P Weinberg, Philadelphia |
| 09:40 | Cardiologist view - Is cardiac catheter still the gold standard? | S Sanders, Padova |
| 10:10 | Univentricular vs biventricular approach - What surgery can offer? | B Williams, Toronto |
| 10:40 | Discussion | |
| 11:00 | Coffee Break | |
| Session II | MARFAN SYNDROME | |
| Chairmen: M Yacoub, London; T Ebels, Groningen | ||
| 11:30 | Anatomical features | A Becker, Amsterdam |
| 11:50 | The evolution of surgical approach | M Yacoub, London |
| 12:20 | Long term results of aortic root surgery | J Somerville, London |
| Session III | CONGENITAL MITRAL VALVE MALFORMATIONS | |
| Chairmen: S Sanders, Padova; F Lacour-Gayet, Denver | ||
| 13:50 | Anatomy | G Thiene, Padova |
| 14:20 | What cardiologist can offer before surgery? | S Sanders, Padova |
| 14:40 | An update on surgical techniques |
S Chauvaud, Paris |
| 15:00 | Surgical solutions in infancy |
F Lacour-Gayet, Denver |
| 15:20 | Discussion | |
| 16:00 | Closing remarks | B Maruszewski, Warsaw G Stellin, Padova |
|
GENERAL THORACIC SURGERY
|
||
| Organisers: | P Macchiarini, Hannover; D Van Raemdonck, Leuven | |
| Part I | THE THORACIC SURGEON IN THE ICU | |
| Chairmen: P Goldstraw, London; T Grodzki, Szczecin | ||
| Session I | The thoracic surgeon or the intensivist | |
| 09:00 | From ICU to HDU: the Mayo Clinic experience | C Deschamps, Rochest er |
| 09:15 | Do we need to send all thoracotomies to the ICU? | G Rocco, Sheffield |
| 09:30 | Financial implications for the thoracic surgeon | G Varela, Salamanca |
| 09:45 | Training in ICU | M Altmeyer, Hannover |
| 10:00 | Discussion | |
| 10:30 | Coffee Break | |
| Session II | The thoracic surgeon and the ventilated patient | |
| Chairmen: C Deschamp, Rochester; W Weder, Zürich |
||
| 11:00 | Open versus percutaneous tracheostomy | P Zannini, Milan |
| 11:15 | Management of residual space, effusion, and airleak | G Massard, Strasbourg |
| 11:30 | Postresection ventilatory management | K Wiedemann, Heidelberg |
| 11:45 | Surgical management of airway injuries | J Schirren, Wiesbaden |
| 12:00 | Discussion |
|
| Part II | ||
| Session III | Surgical management of general thoracic malformations | |
| Chairmen: W Klepetko, Vienna ;D Van Raemdonck, Leuven, | ||
| 13:30 | Esophageal malformations | T Lerut, Leuven |
| 13:45 | Cystic lung lesions in childhood | P Goldstraw, London |
| 14:00 | Complex airway malformations | P Macchiarini, Hannover |
| 14:15 | "Pectus Excavatum" versus Chest Malformations | D Nuss, Norfolk |
| 14:30 | Discussion | |
| 15:00 | Coffee break | |
| Session IV | New trends in Pediatric thoracic surgery | |
| Chairmen: P Macchiarini, Hannover; D Nuss, Norfolk | ||
| 15:30 | Intrathoracic tumors in children | D Branscheid, Grosshansdorf |
| 15:45 | Minimaly invasive pediatric thoracic surgery | B Ure, Hannover |
| 16:00 | ECMO for respiratory failure | B Trittenwein, Vienna |
| 16:15 | Discussion | |
| The General Thoracic Postgraduate Course is generously sponsored by St Jude Medical | ||
|
BASIC SCIENCE IN CARDIO-THORACIC SURGERY
|
||
| Organisers: |
J Vaage, Oslo and G Valen, Oslo Chairmen: J Vaage, Oslo; A Wechsler, Philadelphia |
|
| 09:00 | Introduction. Why should surgeons do basic science ? | J Vaage, Oslo |
| 09:10 | Small animal models, including the isolated, perfused heart | D Chambers, London |
| 09:40 | Large animal models including evaluation of cardiac function with pressure volume loops | T Mymel, Tromsoe |
| 10:05 | How to study endothelial function, including in vivo | J Vinten-Johansen, Atlanta |
| 10:35 | Coffee break | |
| 10:50 | Transgenic animals and physiologic studies in mice | G Valen, Oslo |
| 11:30 | Animal models of cardiac failure | T Toennessen, Oslo |
| 12:00 | Lunch | |
| Chairmen: F Beyersdorf, Freiburg; G Valen, Oslo | ||
| 13:15 | Tissue engineering: techniques, pitfalls and state of the art | A Haverich, Hannover |
| 13:50 | The living and the dying cell | J Vinten-Johansen, Atlanta |
| 14:25 | Coffee break | |
| 14:50 | Gene therapy, transfection | B Podesser, Vienna |
| 15:25 | Cell transplantation and stem cell research | M Siepe, Freiburg |
| 16:00 | Running a surgical lab and integrate it into the clinical work. Collaboration with basic scientists. How to get residents into the lab ? | J Vaage, Oslo |
| 16:30 | The end | |
|
PERFUSION |
||
| NEW TOOLS - NEW STANDARDS FOR PERFUSION WITH EXTRA CORPOREAL SYSTEMS | ||
| Organiser: | D E Birnbaum, Regensburg | |
| Session I | News on perfusion |
|
| 09:00 | Aortic cannulas and hemodynamic |
H Nygaard, Aarhus |
| 09:25 | Criteria for pump selection in cardiopulmonary bypass | K Andersen and E Nygreen, Bergen |
| 09:45 | Systemic venous return: can we help Newton? |
A Corno, Lausanne |
| 10:05 | Differential temperature management in cardiopulmonary bypass | R Bonser and T Jones, Birmingham |
| 10:25 | Detection and meaning of partial circulations |
F-X Schmid, Regensburg |
| Coffee break |
||
| Session II | Special practice in perfusion | |
| Chairmen: F-X Schmid, Regensburg; A Corno, Lausanne | ||
| 11:00 | CPB perfusion management in dialysis patients |
U Mehlhorn, Koln |
| 11:15 | Management of accidental hypothermia | P A Berdat, Bern |
| 11:35 | Carbon dioxide de-airing techniques | P Svenarud, Stockholm |
| 11:55 | Radical-Scavaenging during Cardiopulmonary Bypass | U Mehlhorn, Koln |
| 12:10 | PARP inhibition: a new pharmacological tool to ameliorateperfusion outcome | G Szabo, Heidelberg |
| Lunch Break |
||
| Session III | Filtrations in CPB | |
| Chairmen: P Feindt, Düsseldorf; C Hamilton, Tübingen | ||
| 13:30 | Arterial line filtration in systemic cardiopulmonary bypass | G Wimmer-Greinecker, Frankfurt |
| 13:50 | Filtration of coronary perfusate | M Roth, Bad Nauheim |
| 14:10 | Use of fat removal filter | A J de Vries, Groningen |
| Coffee-break | ||
| Session IV | News on hemostasiology | |
| Chairmen: D E Birnbaum, Regensburg; F Merkle, Berlin | ||
| 14:45 | The coated cardiopulmonary bypass | F Collart, Marseille |
| 15:05 | Renaissance of thrombelastogram for perfusion | T Drews, Berlin |
| 15:25 | Tranexamic acid - the alternative to aprotinin? | B Eberle, Bern |
| 15:45 | The paradigm of full heparinisation - still the standard? |
P Feindt, Düsseldorf |
| 16:05 | New tools - the viewpoint of legislation | C Hamilton, Tübingen |
The programmes above are subject to changes